| Population | Coeur d'Alene city, Idaho | Idaho |
|---|
| Total Population | 34,514 | 1,293,953 |
| Male | 48.4% | 50.1% |
| Female | 51.6% | 49.9% |
| 18 years and over | 75.1% | 71.5% |
| 65 years and over | 14.8% | 11.3% |
| Married Persons | 53.0% | 60.0% |
| Single Persons | 47.0% | 40.0% |
| Median Age | 34.8 | 33.2 |
| Average Family Size | 2.93 | 3.17 |
| Ethnicity |
| White | 97.6% | 92.8% |
| Black or African American | 0.4% | 0.6% |
| American Indian and Alaska Native | 1.8% | 2.1% |
| Asian | 1.0% | 1.3% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% |
| Other | 1.0% | 5.0% |
| Hispanic or Latino (of any race) | 2.7% | 7.9% |
| Housing Characteristics | Coeur d'Alene city, Idaho | Idaho |
|---|
| Total Housing Units | 14,775 | 527,824 |
| Median Home Cost | $109,800 | $106,300 |
| Number of Households | 13,985 | 469,645 |
| Persons per Household | 2.39 | 2.69 |
| Economic Characteristics | Coeur d'Alene city, Idaho | Idaho |
|---|
| Median Household Income | $33,001 | $37,572 |
| Per Capita Income | $17,454 | $17,841 |
| In Labor Force | 64.9% | 66.1% |
| Families below poverty level | 9.3% | 8.3% |
| Education Characteristics | Coeur d'Alene city, Idaho | Idaho |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,911 | 165,698 |
| High School Enrollment | 1,824 | 85,576 |
| College or Graduate School | 2,181 | 77,392 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.9% | 28.5% |
| Associates Degree | 8.5% | 7.2% |
| Bachelor's Degree | 13.2% | 14.8% |
| Graduate or Professional Degree | 6.3% | 6.8% |
Data provided by the 2000 U.S. Census